Visa Bulletin for September 2026
Summary
The U.S. Department of State released its Visa Bulletin for September 2026. This monthly update is important if you're waiting for a green card because it shows how long you might have to wait.
Every month, USCIS announces whether applicants already living in the United States should file their "adjustment of status" applications based on the "Final Action Dates" or the "Dates for Filing." For September, applicants must follow the “Dates for Filing” chart for family-based and "Final Action Dates" for employment-based categories.
Visa Bulletin FAQs at a Glance
What is my priority date? This is usually the date your green card application petition was initially filed. Check your paperwork or consult with an immigration attorney if you’re unsure.
What if my country has a backlog? Some countries have longer wait times than others due to high demand. This means cut-off dates may move slower and sometimes even go backward (this is called retrogression).
How long will I have to wait? Unfortunately, the Visa Bulletin can’t give you an exact answer. The wait time depends on your category and country backlog. It’s helpful to track patterns in your category over multiple months to get a better sense.
The Visa Bulletin can be confusing. We’ve put together a guide to help you understand it and find your priority date: How to Read the Visa Bulletin.
What you get with Fengey
With Essential and Premium tiers, we offer K-1 services to suit any budget. Learn more about our guided process
Family-based: September brings significant forward movement in several family-based categories. For most countries, F-1 advances by about 7.5 months, F-2B by eight months, F-3 by 20 months, and F-4 by more than 16 months. Mexico and the Philippines see little to no movement, while F-2A remains current for all countries.
Employment-based: Employment-based categories see little movement in September. EB-4 is the only category to advance, moving forward by two months to Dec. 15, 2022, for all countries. All other employment-based categories remain unchanged from August, with EB-2 India and EB-5 India still unavailable.
If you’re already familiar with those terms, scroll down to our summary of key developments or to the filing category that’s most relevant to you:
F-1: Unmarried Children (Age 21 and Older) of U.S. Citizens
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Feb-20 | 15-Jun-19 | 7.5 Months |
| China | 1-Feb-20 | 15-Jun-19 | 7.5 Months |
| India | 1-Feb-20 | 15-Jun-19 | 7.5 Months |
| Mexico | 1-Dec-08 | 1-Dec-08 | No Change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
F-2A: Spouses and Unmarried Children (Under Age 21) of U.S. Green Card Holders
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No Change |
| China | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
F-2B: Unmarried Children (Age 21 or Older) of U.S. Green Card Holders
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Sep-19 | 1-Jan-19 | 8 Months |
| China | 1-Sep-19 | 1-Jan-19 | 8 Months |
| India | 1-Sep-19 | 1-Jan-19 | 8 Months |
| Mexico | 15-May-10 | 15-May-10 | No Change |
| Philippines | 1-Oct-13 | 1-Oct-13 | No Change |
F-3: Married Children of U.S. Citizens
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Nov-14 | 1-Mar-13 | 20 Months |
| China | 1-Nov-14 | 1-Mar-13 | 20 Months |
| India | 1-Nov-14 | 1-Mar-13 | 20 Months |
| Mexico | 15-Jul-01 | 15-Jul-01 | No Change |
| Philippines | 8-Aug-06 | 8-Aug-06 | No Change |
F-4: Siblings of U.S. Citizens
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Nov-11 | 22-Jun-10 | 16.5 Months |
| China | 1-Nov-11 | 22-Jun-10 | 16.5 Months |
| India | 15-Dec-06 | 15-Dec-06 | No Change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No Change |
| Philippines | 22-Mar-08 | 22-Mar-08 | No Change |
EB-1: Extraordinary People, Outstanding Researchers and Professors, and Multinational Executives and Managers
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No Change |
| China | 1-Jul-23 | 1-Jul-23 | No Change |
| India | 15-Oct-22 | 15-Oct-22 | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB-2: Exceptional People and Advanced Degree Holders
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No Change |
| China | 1-Sep-21 | 1-Sep-21 | No Change |
| India | Unavailable | Unavailable | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB-3: Skilled Worker or Professional
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Sep-24 | 1-Sep-24 | No Change |
| China | 1-Jan-22 | 1-Jan-22 | No Change |
| India | 1-Jan-14 | 1-Jan-14 | No Change |
| Mexico | 1-Sep-24 | 1-Sep-24 | No Change |
| Philippines | 1-Aug-23 | 1-Aug-23 | No Change |
EB-3: Other Worker
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 1-Apr-22 | 1-Apr-22 | No Change |
| China | 1-May-19 | 1-May-19 | No Change |
| India | 1-Jan-14 | 1-Jan-14 | No Change |
| Mexico | 1-Apr-22 | 1-Apr-22 | No Change |
| Philippines | 1-Dec-21 | 1-Dec-21 | No Change |
EB-4: "Special Immigrants" Category
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | 15-Dec-22 | 15-Oct-22 | 2 Months |
| China | 15-Dec-22 | 15-Oct-22 | 2 Months |
| India | 15-Dec-22 | 15-Oct-22 | 2 Months |
| Mexico | 15-Dec-22 | 15-Oct-22 | 2 Months |
| Philippines | 15-Dec-22 | 15-Oct-22 | 2 Months |
EB-5: "Investors" Category
| Country | New Cut-Off Date | Old Cut-Off Date | Movement |
|---|---|---|---|
| All Other Areas | Current | Current | No Change |
| China | 1-Dec-16 | 1-Dec-16 | No Change |
| India | Unavailable | Unavailable | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
Recent reviews from our customers
There are many variations of passages of lorem ipsum available, but the majority have suffered alteration in some form.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC.
Looked up one of the more obscure Latin words, con sectetur, from a Lorem Ipsum passage, and going through the cites.
There are many variations of passages of lorem ipsum available, but the majority have suffered alteration in some form.
Start planning your immigration journey today with Fengey.
Check your eligibility in minutes.
Ready to simplify your immigration program?
Let us know what you need, and we’ll handle the rest
POSTAL ADRESS
2585 Ritter Str. NY 10034
3305 Marcus Str. NY 10023
WORK HOURS
Monday-Friday 9:00-19:00
Saturday 10:00-17:00
MORE INFORMATION
+1 (213) 568 8885
+1 (213) 568 8885
EMAIL ADRESS
info@fengey.com
info@fengey.com