How much does it cost to apply for a green card with children?
Full Fee Breakdown
Getting a marriage green card involves several government fees, along with additional required and optional costs. The total depends largely on whether the spouse is applying from within the United States or abroad.
For a full overview of how costs fit into the process, see our detailed marriage green card guide.
What you get with Fengey
With Essential and Premium tiers, we offer K-1 services to suit any budget. Learn more about our guided process
The following chart breaks down both the mandatory fees you must pay when applying for a green card from outside of the U.S. with a child included. The charts specify the fees for both spouses and children, depending on the immigration status of the sponsor.
Outside of the U.S. with U.S. Citizen Sponsor (CR-1/IR-1 & CR-2/IR-2)
| Fee Type | Cost to Spouse | Cost to Child |
|---|---|---|
| Family Sponsorship Form (I-130) | $675 | $675 |
| Green Card Application Form (I-485) | Not required | Not required |
| Financial Support Form (I-864) | $120 | $0 |
| Work Permit Application Form (I-765) — Optional | Not required | Not required |
| Travel Permit Application Form (I-131) — Optional | Not required | Not required |
| State Department Processing | $325 | $325 |
| USCIS Immigrant Fee | $235 | $235 |
| Medical Examination | Varies | Varies |
| Total | $1,235 | $1,235 |
Outside of the U.S. with U.S. Green Card Holder Sponsor (F21 & F22)
| Fee Type | Cost to Spouse | Cost to Child |
|---|---|---|
| Family Sponsorship Form (I-130) | $675 | $0 |
| Green Card Application Form (I-485) | Not required | Not required |
| Financial Support Form (I-864) | $120 | $0 |
| Work Permit Application Form (I-765) — Optional | Not required | Not required |
| Travel Permit Application Form (I-131) — Optional | Not required | Not required |
| State Department Processing | $325 | $325 |
| USCIS Immigrant Fee | $235 | $235 |
| Medical Examination | Varies | Varies |
| Total | $1,235 | $560 |
The following chart breaks down both the mandatory fees you must pay when applying for a green card inside the U.S. with a child included. The charts specify the fees for both spouses and children, depending on the immigration status of the sponsor.
In the U.S. with U.S. Citizen Sponsor (CR-6/IR-6 & CR-7/IR-7)
| Fee Type | Cost to Spouse | Cost to Child |
|---|---|---|
| Family Sponsorship Form (I-130) | $675 | $675 |
| Green Card Application Form (I-485) | $1,440 | $950 for children under 14$1,440 for children 14 and older |
| Financial Support Form (I-864) | $0 | $0 |
| Work Permit Application Form (I-765) — Optional | $0 | $0 |
| Travel Permit Application Form (I-131) — Optional | $0 | $0 |
| State Department Processing | Not required | Not required |
| USCIS Immigrant Fee | Not required | Not required |
| Medical Examination | Varies | Varies |
| Total | $1,815 | $1,625 or $1,815 |
In the U.S. with U.S. Green Card Holder Sponsor (F26 & F27)
| Fee Type | Cost to Spouse | Cost to Child |
|---|---|---|
| Family Sponsorship Form (I-130) | $675 | $0 |
| Green Card Application Form (I-485) | $1,440 | $750 for children under 14$1,140 for children 14 and older |
| Financial Support Form (I-864) | $0 | $0 |
| Work Permit Application Form (I-765) — Optional | $0 | $0 |
| Travel Permit Application Form (I-131) — Optional | $30 | $0 for children under 14$30 for children 14 and older |
| State Department Processing | Not required | Not required |
| USCIS Immigrant Fee | Not required | Not required |
| Medical Examination | Varies | Varies |
| Total | $1,760 | $750 or $1,225 |
If you’re currently in the U.S. on a K-1 visa, and adjusting your status to a green card with dependent children, you can expect the following costs:
Adjusting From a K-1 Fiancé Visa to a Green Card with Children (CF1 & CF2)
| Fee Type | Cost to Spouse | Cost to Child |
|---|---|---|
| Family Sponsorship Form (I-130) | Not required | Not required |
| Green Card Application Form (I-485) | $1,440 | $950 for children under 14$1,440 for children 14 and older |
| Financial Support Form (I-864) | $0 | $0 |
| Work Permit Application Form (I-765) — Optional | $0 | $0 |
| Travel Permit Application Form (I-131) — Optional | $30 | $0 for children under 14$30 for children 14 and older |
| State Department Processing | Not required | Not required |
| USCIS Immigrant Fee | Not required | Not required |
| Medical Examination | Varies | Varies |
| Total | $1,225 | $750 or $1,225 |
Recent reviews from our customers
There are many variations of passages of lorem ipsum available, but the majority have suffered alteration in some form.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC.
Looked up one of the more obscure Latin words, con sectetur, from a Lorem Ipsum passage, and going through the cites.
There are many variations of passages of lorem ipsum available, but the majority have suffered alteration in some form.
IF YOU ARE GOING TO USE
Related Info with Fengey
With Essential and Premium tiers, we offer K-1 services to suit any budget. Learn more about our guided process
Fengey offers top-rated green card support for your whole family.
Fengey can help.
Ready to simplify your immigration program?
Let us know what you need, and we’ll handle the rest
POSTAL ADRESS
2585 Ritter Str. NY 10034
3305 Marcus Str. NY 10023
WORK HOURS
Monday-Friday 9:00-19:00
Saturday 10:00-17:00
MORE INFORMATION
+1 (213) 568 8885
+1 (213) 568 8885
EMAIL ADRESS
info@fengey.com
info@fengey.com